'The Brussels Ricochet': Consolidated Audit of 12 Unliquidated Russian Corporate Clusters in Ukraine's Live State Registry (EDR UO.xml) and 15 Active YouTube Mirrors of NSDC-Sanctioned Subjects under European Commission DG NEAR (Ukraine Facility Regulation 2024/792, Chapters 23/24) and DG FISMA (AMLD UBO) Benchmarks
Itemized compliance matrix of 27 live-monitored regulatory blind-spot indicators as of November 2026: 12 corporate clusters in the live UO.xml of the Ministry of Justice of Ukraine (27 active legal entities by EDRPOU code — from Bucha-district LLC Sviatopetrivskyi Kvartal 45945891 registered on 2026-01-06 to a 100% Russian Federation citizen, Rostec subsidiary 31351836, and Rosatom/TVEL joint venture 37705342 to unenforced HACC confiscation judgments No. 991/661/24 on V. Bohuslaiev 37617817 and No. 991/3157/22 on V. Yevtushenkov 00216757, defense Prozorro contractors with active FNS RF TINs 37386100 and 36676494, and the 2026-09-29 injunction blocking ARMA in Case No. 160/30983/26) alongside 15 unblocked YouTube mirrors (availableCountryCodes: UA) of subjects designated under 20 NSDC Presidential Decrees.
1. The European Monitoring Framework: Why Uncleaned UBO Records in Kyiv Are Direct Compliance Benchmarks for DG NEAR and DG FISMA in Brussels
Ukraine's EU accession negotiation framework under Cluster 1 'Fundamentals' (Chapter 23 'Judiciary and Fundamental Rights' and Chapter 24 'Justice, Freedom and Security'), the financial governance safeguards of Regulation (EU) 2024/792 establishing the Ukraine Facility (Articles 16, 35, and 36), and Directive (EU) 2015/849 / Regulation (EU) 2024/1624 (EU AMLD — Article 30 on the accuracy, adequacy, and currency of national Ultimate Beneficial Ownership registries) establish three non-negotiable engineering benchmarks:
- UBO Registry Integrity (DG FISMA / AMLD Article 30): The Unified State Register of Legal Entities (
EDR / UO.xml), administered by the Ministry of Justice of Ukraine, must maintain accurate, current, and timely updated beneficial ownership (UBO) records — particularly after final confiscation judgments of the High Anti-Corruption Court (HACC) and binding National Security and Defense Council (NSDC) sanctions decrees take effect. - Public Procurement & Seized Asset Management Safeguards (DG NEAR / Ukraine Facility Regulation (EU) 2024/792): Electronic public procurement via
Prozorroand asset management tenders administered byARMAmust not remain accessible to companies whose active UBOs inUO.xmlare Russian Federation citizens holding active 12-digit Russian Federal Tax Service (FNS RF) TINs, Russian defense/nuclear state corporations (Rostec,Rosatom), or legal entities directly designated by 8-digitEDRPOUcode under NSDC sanctions decrees. - Sanctions Enforcement & Information Integrity Alignment (Cluster 6 — Chapter 31 CFSP & Chapter 10 / EU DSA): Sanctions decrees that geoblock a designated individual's legacy YouTube channel while leaving 15 active mirror and laundering channels open on Ukrainian territory without VPN (
availableCountryCodes: "UA",249countries,PlayabilityStatus: OK) create a structural enforcement gap exploited by coordinated Russian bot networks.
2. Matrix I: 12 Unliquidated Russian Corporate Clusters in Ukraine's Live State Registry (UO.xml, Status REGISTERED / ACTIVE)
Consolidated cross-registry auditing of /en/edr and /en/blindness/ua-sanctions-sieve-youtube-mirrors-edr-2026-11-05 documents 12 primary corporate clusters (27 active legal entities by 8-digit EDRPOU code) as of November 2026:
| Cluster ID | EDRPOU Code (and Linked Group Entities) | Legal Entity Name in Ukraine's EDR (UO.xml) & Authorized Capital | Russian UBO / Founder, FNS RF TIN / OGRN & Ukrainian RNOKPP | Legal & Sanctions Basis (Presidential / NSDC Decree, HACC / Court Case, Prozorro Contracts) | EU Monitoring Benchmark (DG NEAR / DG FISMA) |
|---|---|---|---|---|---|
UA-EDR-01 | 45945891 | LLC SVIATOPETRIVSKYI KVARTAL (Kyiv Region, Bucha District; record 1010391020000004618 of 2026-01-06) · Capital: UAH 11,104,808.19 | Sole founder (100%), direct UBO (100%), and director in UO.xml: Serhii Moshchyk; citizenship: Russian Federation | Initial state registration of a new LLC to a 100% Russian Federation citizen on 2026-01-06 in direct breach of CMU Moratorium Resolution No. 187 of 2022-03-03 | DG FISMA (AMLD Art. 30) / DG NEAR (Ch. 23): absence of automated validation rules blocking new company registrations for Russian Federation citizens in the 4th year of full-scale war |
UA-EDR-02 | 31351836 | LLC FOREIGN ECONOMIC ASSOCIATION TEKHNOPROMEKSPORT (Kyiv; record 10681200000007702) · Capital: UAH 904,315,168.00 | Founder (99.97% — UAH 904,015,168.00): LLC UK DKM-ENGINEERING; residency: Russian Federation (engineering perimeter of Russian State Corporation Rostec); director O. M. Babiichuk | CMU Resolution No. 187 of 2022-03-03 and Law of Ukraine on Sanctions No. 1644-VII (Articles 4, 5-1 on confiscation of aggressor-state assets) | DG FISMA / DG NEAR (Ch. 23, 31): active Kyiv subsidiary of Rostec's Tekhnopromeksport engineering group holding UAH 904.32M in registered capital without confiscation or termination |
UA-EDR-03 | 37705342 *(+ co-founder 36282830)* | PrJSC NUCLEAR FUEL PRODUCTION PLANT (Smyline, Kirovohrad Region; record 14311020000000677) · Capital: UAH 161,500,000.00 | Co-founder (50% minus 1 share — UAH 80,749,990.00): JSC TVEL; residency: Russian Federation (nuclear fuel division of State Corporation Rosatom) | Presidential Decree of Ukraine No. 82/2023 of 2023-02-19 (50-year blocking NSDC sanctions against Russian JSC TVEL) | DG FISMA / DG NEAR (Ch. 15 Energy & Ch. 31 CFSP): 3.5 years after Decree No. 82/2023, Rosatom's sanctioned fuel division remains an official co-founder of a Ukrainian nuclear PrJSC in live UO.xml |
UA-EDR-04 | 37617817, 31154435 *(+ 13616412, 38146389, 43779663)* | LLC VINNYTSIA AVIATION PLANT (37617817, UAH 17,539,134.21) & ALC IC MOTOR-GARANT (31154435, UAH 12,312,000.00) | Direct UBO in live UO.xml: Viacheslav Bohuslaiev (100% in 37617817; 83.6% + 9.9% son O. V. Bohuslaiev in 31154435), Russian passport holder | Presidential Decree No. 191/2023 of 2023-04-01, SBU treason indictment (Arts. 111-1, 111-2 CCU), and HACC confiscation judgment in Case No. 991/661/24 (April 2024); 16 Prozorro contracts in 37617817 totaling UAH 25.04M (including UA-2026-07-10-002466-a and UA-2026-06-19-009767-a for SESU and military unit A3840) and 824 contracts in 31154435 (through UA-2025-10-20-001643-a) | DG NEAR (Ukraine Facility Art. 35/36, Ch. 23) / DG FISMA (AMLD Art. 30): failure to execute a final HACC confiscation ruling in the UBO registry for 2.5 years while the entity wins defense Prozorro contracts in June-July 2026 |
UA-EDR-05 | 00216757, 40909120 *(+ 38710730)* | JSC UKRAINIAN TRANSFORMER DESIGN INSTITUTE (JSC VIT, 00216757) & LLC ITM-UKRAINA (40909120) · Group capital: UAH 76,862,118.00 | UBO in live UO.xml <BENEFICIARIES> (00216757): Vladimir Yevtushenkov; citizenship: Russian Federation; 34.21% share (AFK Sistema / Kronstadt Orion UAVs) | Presidential Decree No. 637/2022 of 2022-09-07 and landmark HACC confiscation judgment of 2022-09-01 in Case No. 991/3157/22; 42 Prozorro contracts in 00216757 totaling UAH 52,332,239.60 (including UA-2024-09-17-000133-a, PrJSC Ukrhydroenergo, Ukrzaliznytsia) | DG NEAR (Ch. 23) / DG FISMA (AMLD Art. 30): 4 years after HACC judgment No. 991/3157/22, Russian defense oligarch V. Yevtushenkov remains recorded as UBO in live UO.xml |
UA-EDR-06 | 39564144 *(founded by 05763814)* | LLC V.N.V. (Kyiv; record 10701360000056389, subsidiary of PJSC KVBZ 05763814) · Capital: UAH 26,497,088.00 | UBO in live UO.xml: Stanislav Gamzalov; citizenship: Russian Federation; 25% share (perimeter of Russian defense supplier Magomed Gamzalov) | Presidential Decree No. 726/2022 of 2022-10-19 and HACC confiscation of 25% in PJSC KVBZ; Prozorro railway procurement portfolio across Ukrzaliznytsia branches — UAH 956,802,519.34 | DG FISMA (AMLD Art. 30) / DG NEAR (Ch. 5 Public Procurement): retention of a Russian Federation citizen from a sanctioned defense-supply family as 25% UBO of a major railway contractor subsidiary |
UA-EDR-07 | 34704105 | LLC VYSOKOVOLTNYI SOIUZ - RZVA (Rivne; record 16081020000004291) · Capital: UAH 72,000,000.00 | Ukrainian plant of Yekaterinburg holding CJSC Vysokovoltny Soyuz (RF), held via Cyprus-registered Unaco Asset Management Limited | Direct 8-digit code EDRPOU 34704105 sanctioned under Presidential Decree No. 726/2022 of 2022-10-19; despite direct entity sanctions — 170 Prozorro contracts totaling UAH 94,071,594.98 (including UA-2024-12-12-012941-a for National Police in Rivne Region and regional grid operators) | DG NEAR (Ch. 5 Public Procurement & Ukraine Facility Art. 16): direct participation in public procurement by a legal entity whose exact 8-digit EDRPOU code is under blocking NSDC sanctions |
UA-EDR-08 | 37386100, 36676494 *(+ 31976055, 30088756)* | LLC FARUN (37386100, Mykolaiv, UAH 15,000,000.00) & LLC EMBAVUD UKRAINA (36676494, Sambir, UAH 96,500,000.00) *(+ LLC VMK-UKRAINA 31976055, UAH 205,000,000.00)* | • In 37386100: 51% UBO & director Oleksandr Ohar (RF citizen, active FNS RF personal TIN 550519842406, owner of active Belgorod LLC Ambika FNS RF TIN 3102635710).<br>• In 36676494: 34% UBO Tamara Poliakova (RF citizen, active Moscow FNS RF personal TIN 773270932652). | Dual-TIN (UA EDR x FNS RF x Defense Prozorro) perimeter:<br>• 37386100: 35 Prozorro contracts for UAH 7.91M supplying strategic defense plants SE Zorya-Mashproekt, SE Malyshev Plant, and SE ZhMZ Vizar (through UA-2023-11-27-010856-a).<br>• 36676494: 14 Prozorro contracts for UAH 16.29M (including military unit A3817 and 2025 tender UA-2025-01-16-012465-a). | DG NEAR (Ch. 5 Public Procurement) / DG FISMA (AML/CFT): participation of Ukrainian LLCs controlled by active Russian taxpayers (550519842406, 3102635710, 773270932652) in Ukrainian defense plant and military unit procurement |
UA-EDR-09 | 43978883, 24565511, 42751872 *(+ 41278559)* | CONSORTIUM DORLIDER (43978883, UAH 12,000,000.00), PE POLTAVABUDTSENTR (24565511), LLC GRANIT-001 (42751872, UAH 10,010,000.00) | UBO (58.33% in 43978883): Vahinak Amirkhanian (road-building cartel of fugitive to RF Araik Amirkhanian) | Direct 8-digit codes EDRPOU 43978883, 24565511, 42751872 sanctioned under Presidential Decrees No. 169/2021 of 2021-04-21 and No. 576/2024 of 2024-08-24; historical Prozorro portfolio exceeds UAH 10.84B, all 3 entities remain active in EDR | DG NEAR (Ukraine Facility Infrastructure Safeguards) / DG FISMA: retention of active registry status for directly sanctioned road construction consortiums |
UA-EDR-10 | 42192808, 31859085, 22336214 | LLC AMC FCI PARTNERS (42192808, Kyiv, UAH 7.20M), LLC AKVA-POLIANA (31859085, Zakarpattia, UAH 62.33M), PE LILIIA (22336214, Lviv) | • Pavlo Fuks (42192808, 100% UBO): RNOKPP 2623223319, FNS RF TIN 772771331428, OGRNIP 304770000482817.<br>• Vitalii Subotovskyi (31859085, 35% UBO): RNOKPP 2751622872, FNS RF TIN 391406695590, Derzhheonadra Subsoil Permit No. 5383.<br>• Nataliia Lavreniuk (22336214, 100% UBO): RNOKPP 2745001404, FNS RF TIN 402718407534. | • P. Fuks: Decree No. 266/2021 of 2021-06-24, Kyiv Commercial Court Case No. 910/12334/24 of 2025-01-13.<br>• V. Subotovskyi: Decree No. 612/2025 of 2025-08-23, Art. 57 of the Subsoil Code of Ukraine.<br>• N. Lavreniuk: Decree No. 572/2021 of 2021-11-10. | DG FISMA (AMLD Art. 30) / DG NEAR (Subsoil & Asset Freeze Reform): NSDC-sanctioned individuals holding checksum-verified 12-digit Russian FNS TINs retain direct UBO control over asset management companies and strategic subsoil permit No. 5383 |
UA-EDR-11 | 24364528, 22415322, 34716646, 25635581 | PrJSC IDS (24364528) / PrJSC MZMW OSKAR (22415322) (~UAH 10B) & LLC SMART-HOLDING (34716646) / PrJSC UKRGAZVYDOBUTOK (25635581) (~UAH 3.5B) | • In 24364528 / 22415322: Russian beneficial share of sanctioned oligarchs M. Fridman, P. Aven, A. Kosogov.<br>• In 34716646 / 25635581: perimeter of sanctioned V. Novynskyi. | • IDS Ukraine: Decrees No. 726/2022 and No. 727/2022 of 2022-10-19; on 2026-09-29, Dnipropetrovsk District Administrative Court ruling in Case No. 160/30983/26 enjoined ARMA from signing the management agreement.<br>• Smart-Holding: Decrees No. 789/2022 of 2022-11-19 and No. 43/2023 of 2023-01-24; in Case No. 910/15682/23, courts annulled MinJust Order No. 1286/5 of 2023-04-10 on UBO disclosure in EDR. | DG NEAR (Ukraine Facility Pillar I — ARMA & Judicial Reform Ch. 23/24): paralysis of seized asset management (~UAH 13.5B) via administrative and commercial court injunctions in 2023-2026 |
UA-EDR-12 | 21725546, 39690679, 14351528 *(+ 38542690, 24845653)* | TULCHYN EPARCHY UOC (21725546), SYNODAL FAMILY DEPT UOC (39690679, Kyiv, Lavrska St. 15), HOLY DORMITION KYIV-PECHERSK LAVRA MONASTERY UOC (14351528) | • In 21725546: signatory in UO.xml — Anatolii Yeletskykh (FNS RF extract YuE9965-26227649827, Patriarch Kirill / V. M. Gundyaev FNS TIN 770605158903).<br>• In 39690679 & 38542690: unrestricted signatory — Vasyl Povorozniuk (FNS RF personal TIN 345959589649, reregistered eparchy in FNS RF EGRUL under FNS RF TIN 9402007059, OGRN 1229400049669, extract YuE9965-26227651407).<br>• In 14351528: head Petro Lebid, founder of monastery 24845653 (reregistered in FNS RF EGRUL under FNS RF TIN 9408007129, extract YuE9965-26227651553, head D. V. Nahibin FNS RF TIN 345920660995). | • A. Yeletskykh: Vinnytsia City Court verdict of 2023-08-07 in Case No. 127/149/23 (5 years imprisonment with confiscation, transferred to RF in June 2024).<br>• V. Povorozniuk: sentenced in absentia to 11 years under Art. 111-1(6) CCU, Decree No. 820/2022 of 2022-12-01.<br>• P. Lebid: Decree No. 820/2022 of 2022-12-01, Case No. 757/13191/23-k, Law of Ukraine No. 3894-IX of 2024-08-20. | DG NEAR (Ch. 23/24 Rule of Law & National Security) / DG FISMA: convicted collaborators physically residing in Russia and holding active FNS RF TINs (345959589649, 9402007059, 9408007129) retain unrestricted legal signatory authority in active Ukrainian EDR entities in Kyiv and Vinnytsia |
3. Matrix II: 15 Active YouTube Mirrors of NSDC-Sanctioned Subjects with Open Country Code UA (availableCountryCodes: "UA")
Alongside the corporate registry gaps in UO.xml, live YouTube telemetry as of November 2026 documents 15 active mirror and relay channels (YT-MIRROR-01 .. YT-MIRROR-15) that circumvent NSDC Presidential Decrees and stream into Ukraine without VPN (availableCountryCodes includes "UA", 249 countries, PlayabilityStatus: OK):
YT-MIRROR-01-LISOVSKIY—@LISOVSKIY_NEWS(UCyDRD4u-G9rUTlUGRein_hw, created2025-04-20,98.9Ksubscribers): joint laundering hub for NSDC-sanctioned Ihor Mosiychuk (Decree No. 345/2025 of 2025-05-25), Maksym Holdarb (Decree No. 153/2022 of 2022-03-19, SBU indictment of2023-10-19under Art. 111-1(6) CCU), and Artem Dmytruk (Decree No. 417/2025 of 2025-06-22). Broadcastv=GiED_jEQlaAof2026-11-04reached190,587views without VPN, amplified byru-RUbots (UC0GBbtv2qOiF-9bkrDQYQxA,UCmnqxtAexQBb88JIw09aUdA,UCP2svttt_l__dOCgUGiNXxA).YT-MIRROR-02-LISOVSKIY-RES—@lisovskiy_reserve(UC-uCKJq_bRs5pFE8bMNy6kQ, created2026-10-22): fresh reserve backup clone of the@LISOVSKIY_NEWScluster with open"UA"country code.YT-MIRROR-03-SHELEST—Stratehiia Syly(UCyeoETklSyLA-jQe565U03g, created2025-01-30,39.5Ksubscribers): active mirror of NSDC-sanctioned Oleksandr Shelest (Decree No. 230/2025 of 2025-04-11), amplified under broadcastsv=StTOBP6g5BUandv=DFrs3k5wLg4byru-RUbots (UCZG2ADn8ydjCyK4Wf1WZJMg,UCk4mjt6bagwE86-bpFx5Jyw,UCUJZMEy63LF1hHH_02Eg6yA).YT-MIRROR-04-ARTEMNEWS23—@ArtemNews23/Artem Stream UA(UC24jZmCZLi3w4j4H8MjJGEg, created2026-02-13,16.8Ksubscribers): relay channel for NSDC-sanctioned Ihor Mosiychuk (Decree No. 345/2025 of 2025-05-25) and Myroslav Oleshko (Decree No. 772/2023 of 2023-11-23; videosv=FUfzsTG0bjo,v=7tMkWWQVb7c, botUCuFeYp_4fqq3L2MiUOCSx9Q).YT-MIRROR-05-VTSEHTRESOBYTIY—V Tsentre Sobytii(UCTvUuw11b844xI-JFT7tQew, created2025-02-25,85.1Ksubscribers): relay channel for NSDC-sanctioned Ihor Mosiychuk (Decree No. 345/2025) and Kostiantyn Bondarenko (Decree No. 267/2025 of 2025-05-01; botsUCFtthorTpKPaFMszegtLXfA,UCC-TZfm1ehweeuGr20cFdBg,UCO8Y945IotBzB-PXBuxV6FQ).YT-MIRROR-06-LIBERTYUA—@LibertyUkraine2025/Liberty UA(UC7cv4INhQQwfJqiU-mel0QQ, created2025-03-26,96.1Ksubscribers): relay channel for I. Mosiychuk (Decree No. 345/2025) and K. Bondarenko (Decree No. 267/2025), where broadcastv=SsKwE9mUPukwas amplified by 7ru-RUlocale bots (UCfcnzL16bz0ttFW4eQMi4ug,UCQ9lXY1uWKOhUS0MnW4Ba3Q,UCVzWmpeRAKtwMS7zsRGDsgw,UCpcXkMUwJxST0kYzT2ovNKw,UC51QiSixjcPSfQujHZpMd4A,UCbnz80Gw4QJFWxC23eXXlkA,UCVLEdnwCV_PdRlbjI64Wj1A).YT-MIRROR-07-LIBERTYTVUA—@LibertyTVUA/Liberty TV UA(UCYS8kqVQzP4pfpmw5XIagMA, created2025-12-02,16.3Ksubscribers): secondaryLiberty UAnetwork mirror streaming I. Mosiychuk (Decree No. 345/2025 of 2025-05-25).YT-MIRROR-08-MOSIYCHUK-CLONE—Ihor Mosiychuk Clone(UCvckh1Db64fbmfiddPoZ6LA, created2026-10-15,1.33Ksubscribers): direct eponymous clone of I. Mosiychuk (Decree No. 345/2025 of 2025-05-25) created to bypass geoblocked channelUCP77OTkoQnvoD08w57KJHDQ.YT-MIRROR-09-GLOBAL-ARESTOVYCH—@GlobalArestovych96(UC_iPAFzu0nkZkn9vaeWdPrA,28.6Ksubscribers): reactivated 2013 sleeper channel streaming Oleksii Arestovych (Decree No. 267/2025 of 2025-05-01) in bypass of geoblocked channelUCjWy2g76QZf7QLEwx4cB46g.YT-MIRROR-10-APEIRON—@ApeironSchool(UCS4aVDaOvIK0-3voQv49pKQ,65.7Ksubscribers): commercial channel of NSDC-sanctioned O. Arestovych (Decree No. 267/2025 of 2025-05-01) accessible in Ukraine without VPN.YT-MIRROR-11-EXPERT-PRO—@Expert_channelpro(UCUEiXr94u-obIqTkMAODg2w,45.8Ksubscribers): dedicated relay channel for O. Arestovych (Decree No. 267/2025 of 2025-05-01).YT-MIRROR-12-PANCHENKO88—@DianaPanchenko88(UCurgcc4qcz3-_ibm3XxKUjQ, created2025-11-01,3.66Ksubscribers): eponymous mirror of treason-indicted Diana Panchenko (Decree No. 23/2023 of 2023-01-15).YT-MIRROR-13-GOLDARB—Maksym Holdarb(UCBSYa5zQvjL-Y2D89L_OyEw,223Ksubscribers): primary channel of Maksym Holdarb (Decree No. 153/2022 of 2022-03-19, SBU indictment of2023-10-19), amplified byru-RUbotUCyJhcLcaGjrATBIDEBlyMeA.YT-MIRROR-14-DMYTRUK—Artem Dmytruk(UCiV8lEPfB0NVwfgWuSXSaiQ, created2025-07-05, + cloneUCVcubqawDRGG2ERUsAiv_4A): eponymous channel of Artem Dmytruk launched 13 days after Decree No. 417/2025 of 2025-06-22.YT-MIRROR-15-ZNAYPRAVDU—ZNAI PRAVDU(UCgtxz5_xa6xkDTghNPkuRYw, created2025-04-21,65.1Ksubscribers): relay channel of treason-indicted Oleksandr Dubinskyi (US OFAC SDN since 2021, Art. 111(1) CCU).
4. Interactive Verification & Open Machine-Readable Feeds
All 27 compliance indicators (12 corporate clusters in the live Ukrainian EDR and 15 active YouTube mirrors of NSDC-sanctioned subjects) are verified daily on the oversight card /en/blindness/ua-sanctions-sieve-youtube-mirrors-edr-2026-11-05, in the /en/edr registry section, and via the machine-readable JSON feed /feeds/agency-blindness.json.